Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Tobins Ct Unit 3 4 4 3,547 $699,500 $197 54 days
34 Faith Ln Unit 34 3 4 2,627 $605,000 $230 43 days
12 Crestview Ln Unit 12 3 4 3,431 $589,000 $171 11 days
51 Faith Ln Unit 51 2 3 2,202 $475,000 $215 88 days
1505 Sienna Dr Unit 1505 2 3 1,665 $470,000 $282 88 days
26 Maura Ln Unit 26 2 3 1,863 $449,000 $241 11 days
46 Topstone Dr 3 2 1,386 $445,000 $321 174 days
27 Crows Nest Ln Unit 17A 2 3 1,332 $360,000 $270 12 days
55 Cross St Unit C3 2 2 1,924 $338,500 $175 19 days
157 Shelter Rock Rd Unit 51 2 2 1,142 $299,000 $261 42 days
126 Triangle St Unit B13 2 2 1,018 $245,000 $240 143 days
Average: 2.5 2.9 2,012 $452,272 $237 62 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43 Tucker St Unit 43 3 4 3,078 $725,000 $235 18 days
63 Woodcrest Ln Unit 63 3 4 2,815 $554,900 $197 8 days
86 Tucker St 3 3 2,140 $509,000 $237 73 days
6 Lawrence Ave Unit 6 2 3 2,172 $479,900 $220 110 days
805 Sienna Dr Unit 805 2 3 1,350 $474,900 $351 133 days
604 Sienna Dr Unit 604 2 3 1,665 $465,000 $279 70 days
151 Shelter Rock Rd Unit 94 2 2 1,150 $375,000 $326 152 days
27 Crows Nest Ln Unit 9A 2 2 1,332 $354,900 $266 41 days
Average: 2.4 3.0 1,962 $492,325 $264 76 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94 South St 4 3 2,520 $750,000 $830,000 $329 104 days 7/24/26
22 Irving Pl 6 2 1,995 $734,900 $710,000 $355 75 days 4/13/26
18 Tobins Court, Unit 18 4 3 2,741 $689,000 $670,000 $244 59 days 6/22/26
14 Woodcrest Ln Unit 14 3 4 2,478 $565,000 $585,000 $236 80 days 8/13/26
1 Lawrence Ave Unit 1 3 3 2,568 $599,900 $585,000 $227 109 days 7/31/26
61 Woodcrest Ln Unit 61 3 4 2,191 $549,900 $575,000 $262 51 days 6/5/26
10 Sampson Ter Unit 10 3 4 2,793 $570,000 $565,000 $202 115 days 5/15/26
21 Woodcrest Ln Unit 21 3 3 2,458 $530,000 $520,000 $211 108 days 8/31/26
22 Caldwell Ter Unit 22 2 3 1,491 $489,900 $502,000 $336 55 days 6/30/26
21 Crestview Ln Unit 21 2 3 2,277 $470,000 $500,300 $219 113 days 6/16/26
32 Crows Nest Ln Unit 28 2 4 1,805 $458,000 $485,000 $268 72 days 8/28/26
11 Skyline Dr 3 2 1,638 $459,000 $485,000 $296 42 days 5/29/26
92 Woodcrest Ln Unit 92 2 3 2,202 $485,000 $482,000 $218 49 days 5/7/26
1004 Sienna Dr Unit 1004 2 3 1,665 $475,000 $480,000 $288 51 days 5/28/26
23 Fleetwood Dr 4 2 1,676 $479,000 $475,000 $283 81 days 6/26/26
53 Faith Ln Unit 53 2 3 2,100 $469,900 $470,000 $223 90 days 4/9/26
37 Faith Ln Unit 37 2 3 2,202 $464,900 $468,000 $212 61 days 4/28/26
304 Sienna Dr Unit 304 2 2 1,362 $399,900 $436,250 $320 95 days 5/22/26
30 Caldwell Terrace Unit 30 2 3 1,878 $430,000 $435,000 $231 79 days 4/10/26
902 Sienna Dr Unit 902 2 2 1,362 $415,000 $425,000 $312 75 days 5/19/26
10 S St Unit 68 2 2 1,340 $386,000 $405,000 $302 49 days 8/25/26
14 S St Unit 32 2 2 1,410 $382,000 $392,000 $278 41 days 5/26/26
79 Coalpit Hill Rd Unit APT 3 2 2 1,166 $365,000 $385,000 $330 37 days 4/6/26
151 Shelter Rock Rd Unit 76 2 2 1,238 $349,900 $375,000 $302 39 days 7/20/26
27 Crows Nest Ln Unit 12I 2 2 1,944 $360,000 $370,000 $190 79 days 5/29/26
Average: 2.6 2.7 1,890 $477,717 $488,412 $265 70 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.