Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Mill Plain Rd N/A 3 7,609 $1,475,000 $193 47 days
70 Holly Ridge Way Unit Lot #113 3 4 2,769 $1,293,000 $466 1 day
13 Holly Ridge Rdg Unit Lot #2 2 3 2,102 $1,165,000 $554 0 days
1 Walden Ct Unit Lot# 52 3 3 2,279 $1,014,000 $444 108 days
3 Walden Ct Unit Lot# 53 3 3 3,311 $1,001,000 $302 173 days
1 Holly Ridge Way Unit Lot #8 2 3 1,957 $932,995 $476 139 days
17 Walden Ct Unit Lot#60 3 4 2,279 $929,000 $407 35 days
19 Walden Ct Unit Lot#61 3 3 2,466 $849,000 $344 35 days
11 Walden Ct Unit Lot#57 3 3 2,279 $794,000 $348 138 days
55 Mill Plain Rd Unit 12-1 3 3 2,084 $429,900 $206 18 days
15 Scuppo Rd Unit 603 2 2 2,625 $415,000 $158 158 days
55 Mill Plain Rd Unit 9-2 2 2 1,308 $385,000 $294 82 days
27 Mill Plain Rd Unit STE 3 N/A 2 2,310 $319,000 $138 538 days
Average: 2.6 2.9 2,721 $846,299 $333 114 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Holly Ridge Rdg Unit Lot #105 4 4 3,732 $1,230,000 $329 90 days
52 Holly Ridge Way Unit Lot #104 3 4 3,584 $1,225,000 $341 90 days
60 Holly Ridge Rdg Unit Lot #108 2 2 3,075 $1,209,942 $393 21 days
8 Holly Ridge Way Unit Lot #82 2 3 2,596 $1,184,000 $456 266 days
No address 3 3 3,584 $1,133,000 $316 200 days
4 Holly Ridge Way Unit Lot #80 2 2 3,002 $1,068,000 $355 517 days
2 Foxwood Dr Unit Lot #61 3 3 2,759 $1,055,000 $382 323 days
12 Holly Ridge Way Unit Lot #84 2 2 2,102 $1,030,250 $490 287 days
16 Holly Ridge Way Unit Lot #86 2 2 3,002 $1,030,000 $343 255 days
14 Holly Ridge Way Unit Lot #85 2 2 2,936 $977,000 $332 170 days
9 Walden Ct Unit Lot #56 3 3 2,594 $969,000 $373 106 days
6 Holly Ridge Way Dr Unit Lot #81 2 2 1,948 $949,000 $487 266 days
34 Walden Ct Unit Lot# 2 3 3 2,466 $881,000 $357 108 days
13 Walden Ct Unit Lot# 58 3 3 2,466 $834,000 $338 138 days
5 Walden Ct Unit Lot# 54 3 3 2,466 $814,000 $330 266 days
26 Walden Ct Unit Lot# 6 3 3 2,466 $799,995 $324 281 days
16 Walden Ct Unit Lot# 11 3 3 2,279 $779,000 $341 277 days
14 Morris St 9 6 3,696 $725,000 $196 57 days
55 Mill Plain Rd Unit 12-2 2 2 1,938 $399,900 $206 25 days
55 Mill Plain Rd Unit 25-3 2 2 1,318 $399,000 $302 74 days
55 Mill Plain Rd Unit 25-4 2 2 1,318 $389,000 $295 64 days
55 Mill Plain Rd Unit 29-8 1 1 881 $285,000 $323 11 days
55 Mill Plain Rd Unit 34-3 2 2 1,010 $260,000 $257 91 days
10 Scuppo Rd Unit A10 2 1 984 $250,000 $254 88 days
13 Haddad Dr Unit 4 2 1 728 $195,000 $267 23 days
Average: 2.7 2.6 2,357 $802,843 $335 164 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 2 2 2,102 $1,080,995 $1,310,908 $623 350 days 4/14/26
1 Thorncrest Rdg Unit Lot # 56 2 2 2,102 $886,995 $1,263,694 $601 499 days 8/14/26
10 Foxwood Dr Unit Lot #65 3 3 2,759 $1,074,000 $1,228,842 $445 296 days 8/25/26
45 Lookout Rdg Unit Lot #17 3 3 2,759 $1,082,455 $1,213,949 $439 415 days 6/18/26
2 Holly Ridge Way Unit Lot #79 2 2 2,102 $1,005,930 $1,166,708 $555 449 days 7/15/26
38 Hearthstone Way 3 3 3,584 $957,000 $1,031,158 $287 197 days 9/18/26
15 Lockwood Dr 3 3 2,594 $1,029,000 $1,029,000 $396 173 days 9/11/26
5 Thorncrest Rdg Unit Lot #54 2 3 2,102 $995,000 $1,021,000 $485 450 days 7/23/26
7 Lockwood Dr Unit Lot #47 3 3 2,594 $999,000 $999,000 $385 238 days 5/19/26
3 Lockwood Dr Unit Lot #45 3 3 3,584 $1,019,000 $999,000 $278 219 days 4/28/26
3 Thorncrest Rdg Unit Lot # 55 2 2 2,936 $998,000 $998,000 $339 451 days 7/24/26
7 Foxwood Dr Unit Lot # 57 2 2 1,948 $849,000 $929,695 $477 341 days 8/26/26
1 Lockwood Dr Unit Lot #44 3 3 2,594 $899,000 $900,760 $347 219 days 4/27/26
9 Lockwood Dr Unit Lot# 48 3 3 2,865 $899,000 $899,000 $313 227 days 8/3/26
5 Foxwood Dr Unit Lot #58 2 2 2,102 $875,000 $893,897 $425 349 days 9/3/26
5 Lockwood Dr Unit Lot #46 3 3 2,279 $817,000 $832,576 $365 230 days 5/11/26
23 Putnam Ln Unit 23 3 3 2,640 $675,000 $685,000 $259 69 days 6/4/26
28 Moorland Dr Unit 28 2 3 1,778 $639,000 $639,000 $359 125 days 8/18/26
78 Warrington Round, Unit 78 3 3 1,600 $625,000 $635,000 $396 50 days 6/5/26
20 Laurel St 5 2 2,336 $549,000 $615,000 $263 79 days 8/27/26
12 Benson Dr 4 2 2,469 $600,000 $610,000 $247 49 days 8/17/26
20 Driftway Rd 3 3 2,016 $599,000 $599,000 $297 81 days 6/25/26
168 Westville Avenue Extension 2 2 2,352 $549,000 $569,000 $241 56 days 5/15/26
50 Benson Dr 3 2 1,144 $545,000 $540,000 $472 46 days 6/1/26
1603 Briar Woods Ln Unit 1603 2 3 1,876 $525,000 $525,000 $279 154 days 3/31/26
Average: 2.5 2.4 2,053 $701,685 $743,745 $361 182 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.