Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Cedar Dr 4 3 3,264 $1,875,000 $574 197 days
277 And 279 Candlewood Lake Rd 3 3 2,769 $1,750,000 $631 35 days
Candlewood Mountain Road N/A N/A N/A $1,390,000 Unknown 321 days
439 Candlewood Lake Rd N/A 2 3,024 $1,300,000 $429 82 days
57 Cedar Dr 3 3 2,464 $1,295,000 $525 68 days
29 E Pembroke Rd N/A 1 11,859 $1,199,999 $101 95 days
801 Candlewood Lake Rd S 3 1 1,093 $925,000 $846 104 days
25 N Lake Shore Dr 4 3 2,814 $839,000 $298 36 days
16 Hayestown Rd Unit A403 2 3 2,077 $750,000 $361 46 days
4 Hillside Rd 3 2 2,194 $679,000 $309 27 days
156 Stadley Rough Rd 4 3 2,808 $669,000 $238 156 days
6 Mountain View Ln 3 1 1,061 $660,000 $622 57 days
11 Pocono Point Rd 3 2 2,010 $650,000 $323 48 days
108 Perry Dr 3 3 1,912 $625,000 $326 18 days
40 Elbow Hill Rd 4 4 1,580 $615,000 $389 48 days
40 Huckleberry Hill Rd 3 3 1,212 $614,590 $507 49 days
14 Ivy Ln 3 2 2,824 $584,900 $207 31 days
3 Mist Hill Dr 3 1 1,144 $539,000 $471 46 days
1 Boat Rd 4 3 1,744 $530,000 $303 136 days
39 Clearview Ave 3 2 1,874 $525,000 $280 110 days
58 Cedar Dr 3 1 1,620 $499,900 $308 367 days
69 Sullivan Farm, Unit 69 2 3 1,958 $489,000 $249 53 days
26 Mirijo Rd 3 2 1,248 $475,000 $380 5 days
2-4 Woody Ln 2 1 960 $439,000 $457 127 days
21 Candlewood Shr N/A N/A N/A $425,000 Unknown 167 days
Average: 3.0 2.2 2,234 $711,239 $373 94 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Arrowhead Rd 5 5 3,874 $2,695,000 $695 88 days
9 Oak Point Clb 4 3 3,951 $2,295,000 $580 122 days
Candlewood Mountain Road N/A N/A N/A $1,499,000 Unknown 321 days
68 Arrowhead Rd 4 3 3,780 $1,400,000 $370 115 days
30 Waterview Dr 3 1 1,370 $1,295,000 $945 90 days
38 N Lake Shore Dr 3 2 2,904 $1,199,000 $412 183 days
14 Indian Trl 5 3 2,194 $975,000 $444 48 days
5 Thaddeus Ave 3 3 2,706 $749,000 $276 19 days
28 Spruce Mountain Rd 3 3 2,494 $599,000 $240 63 days
89 Candlewood Lake Rd 3 4 2,262 $580,000 $256 69 days
4 Beach Rd 3 2 2,572 $579,000 $225 71 days
78 Arrowhead Rd 3 2 1,224 $575,000 $469 48 days
78 Candlewood Lake Rd N 4 1 1,670 $535,000 $320 53 days
71 Sullivan Farm, Unit 71 2 4 1,867 $485,000 $259 19 days
45 Overlook Dr 4 2 1,872 $485,000 $259 61 days
7 Valley Rd 3 3 1,050 $450,000 $428 64 days
55 Sullivan Farm, Unit 55 2 3 1,258 $449,900 $357 63 days
40 Sullivan Unit 40 1 2 1,376 $409,900 $297 155 days
29 Overlook Dr 3 1 942 $369,900 $392 44 days
262 Great Plain Rd Unit 15 1 1 715 $349,900 $489 34 days
Average: 3.1 2.5 2,109 $898,730 $406 86 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
164 N Lake Shore Dr 4 6 6,512 $4,150,000 $4,000,000 $614 110 days 5/22/26
892 Candlewood Lake Rd S 4 4 4,740 $2,495,000 $2,350,000 $495 65 days 5/8/26
21 Lakeview Rd 2 4 3,600 $1,800,000 $1,760,000 $488 57 days 7/10/26
17 Meadow Ln 3 4 3,608 $1,370,000 $1,370,000 $379 91 days 4/10/26
3 Belden Hill Rd 4 5 5,126 $1,350,000 $1,350,000 $263 72 days 6/24/26
1 Marker Rd 6 N/A 2,960 $1,595,000 $1,280,000 $432 109 days 7/24/26
16 Candlewood Acres Rd 3 4 2,860 $1,025,000 $995,000 $347 222 days 4/8/26
45 Indian Trl 2 2 2,124 $849,900 $850,000 $400 80 days 6/25/26
557 Candlewood Lake Rd 2 3 1,980 $799,000 $840,000 $424 36 days 9/4/26
4 Anchor St 5 3 3,090 $824,900 $835,000 $270 186 days 7/27/26
55-A Flax Hill Rd 4 4 3,208 $849,900 $790,000 $246 92 days 8/21/26
10 Snug Harbor Dr 4 3 1,937 $750,000 $775,000 $400 55 days 7/7/26
13 Pleasant Rise Cir 3 4 2,158 $699,900 $710,000 $329 91 days 8/21/26
16 Hayestown Rd Unit A101 2 2 1,591 $675,000 $700,000 $439 86 days 9/4/26
59 Carmen Hill Rd 4 3 2,118 $675,000 $696,000 $328 77 days 7/16/26
37 N Pleasant Rise 4 4 2,234 $599,000 $630,000 $282 67 days 9/4/26
1 Bayberry Dr 3 3 2,468 $599,900 $625,000 $253 70 days 8/26/26
106 Sullivan Farm, Unit 106 2 4 2,569 $574,900 $601,000 $233 43 days 5/22/26
12 S Mountain Rd 4 3 2,040 $620,000 $600,000 $294 46 days 4/27/26
2 Cardinal Ln 4 3 2,513 $559,900 $590,000 $234 64 days 4/23/26
5 Bayberry Dr 4 3 3,156 $589,000 $580,000 $183 108 days 8/13/26
58 Carmen Hill Rd 3 3 1,981 $569,000 $579,000 $292 37 days 6/26/26
11 Willow Rd 3 3 1,600 $519,900 $565,000 $353 55 days 5/20/26
1 Parkwood Terrace Dr 3 2 1,080 $519,900 $550,000 $509 40 days 7/27/26
10 Hayestown Rd Unit 3-21 2 2 1,500 $549,900 $549,900 $366 62 days 6/24/26
Average: 2.9 2.6 2,120 $664,607 $656,235 $313 91 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.