Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 N Lake Shore Dr 3 4 3,284 $2,249,000 $684 141 days
25 Hunting Ridge Rd 5 6 5,500 $1,774,900 $322 143 days
277 And 279 Candlewood Lake Rd 3 3 2,769 $1,750,000 $631 34 days
109 Long Meadow Hill Rd 5 7 5,124 $1,395,000 $272 13 days
439 Candlewood Lake Rd N/A 2 3,024 $1,300,000 $429 81 days
49 Old Bridge Rd 4 4 4,300 $1,295,000 $301 103 days
94 Obtuse Rd S 7 5 3,296 $1,195,000 $362 20 days
4 Darcangelo Dr 4 4 4,524 $1,195,000 $264 118 days
2 Autumns Way 4 3 3,000 $1,150,000 $383 4 days
22 N Lake Shore Dr 4 3 1,999 $1,125,000 $562 124 days
16 Old New Milford Rd N/A 1 2,612 $989,500 $378 90 days
8 Elmwood Court, Unit 19 3 3 2,594 $959,000 $369 28 days
9-A New Bridge Rd 4 3 2,836 $875,000 $308 24 days
50 Obtuse Rd N 3 3 3,063 $859,900 $280 12 days
25 N Lake Shore Dr 4 3 2,814 $839,000 $298 35 days
8 Signal Hill Rd 4 2 2,683 $825,000 $307 7 days
93-95 N Lake Shore Dr Unit 2 N/A N/A N/A $800,000 Unknown 10 days
28 Oak Grove Rd 4 4 3,517 $799,000 $227 34 days
119a Obtuse Hill Rd 3 4 3,369 $799,000 $237 62 days
63 N Mountain Rd 4 4 2,624 $795,000 $302 60 days
116 Stony Hill Rd 3 3 2,000 $775,000 $387 136 days
1 Stony Farm Ln 4 3 3,350 $749,900 $223 60 days
6 Carriage House Ln Unit 6 3 3 2,802 $748,000 $266 83 days
6 Carriage House Ln Unit 6 3 3 2,802 $748,000 $266 89 days
52 Tower Rd 3 3 2,734 $739,000 $270 27 days
Average: 3.3 2.9 2,338 $727,010 $320 61 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 S Lake Shore Dr 4 4 3,372 $3,495,000 $1,036 476 days
52 Arrowhead Rd 5 5 3,874 $2,695,000 $695 87 days
13 Nicoles Ct 4 5 4,834 $1,999,999 $413 325 days
68 Arrowhead Rd 4 3 3,780 $1,400,000 $370 114 days
9 Hidden Brook Dr 4 4 4,422 $1,299,000 $293 62 days
70 Obtuse Hill Rd 5 5 5,250 $1,299,000 $247 65 days
38 N Lake Shore Dr 3 2 2,904 $1,199,000 $412 182 days
12 Lyndenwood Dr 3 4 4,129 $1,059,000 $256 71 days
14 Indian Trl 5 3 2,194 $975,000 $444 47 days
6 Elmwood Ct Unit Homesite #18 3 3 2,594 $849,000 $327 58 days
67 Tower Rd 4 3 3,322 $789,000 $237 76 days
2 Elmwood Ct Unit Homesite #16 3 3 2,279 $779,000 $341 158 days
12 Elmwood Ct Unit Homesite #21 3 3 2,279 $749,000 $328 171 days
63 Meadow Brook Rd 4 3 2,632 $725,000 $275 52 days
3 Deerfield Rd 4 3 2,628 $700,000 $266 83 days
21 White Pine Dr 4 3 2,252 $685,000 $304 76 days
10 N Beech Tree Rd 3 3 2,282 $679,000 $297 52 days
49 Bramble Way Unit Homesite #54 3 3 1,914 $675,000 $352 28 days
51 Bramble Way Unit Homesite #53 3 3 1,914 $654,000 $341 158 days
19 Junction Rd 4 3 2,340 $650,000 $277 131 days
27 Powder Horn Hl 4 3 1,819 $635,000 $349 33 days
4 Old Turnpike Rd 4 3 2,508 $625,000 $249 13 days
10 Bramble Way Unit Homesite #32 3 3 1,914 $619,000 $323 52 days
89 Candlewood Lake Rd 3 4 2,262 $580,000 $256 68 days
43 Bramble Way 3 3 1,914 $579,000 $302 332 days
Average: 3.0 2.7 2,201 $756,904 $328 94 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
164 N Lake Shore Dr 4 6 6,512 $4,150,000 $4,000,000 $614 110 days 5/22/26
156 N Lake Shore Dr 3 4 3,518 $3,675,000 $3,500,000 $994 57 days 7/24/26
62 Riverford Rd 5 5 6,284 $2,299,000 $2,275,000 $362 177 days 9/18/26
144 N Lake Shore Dr 3 4 2,894 $2,150,000 $2,150,000 $742 56 days 6/25/26
21 Lakeview Rd 2 4 3,600 $1,800,000 $1,760,000 $488 57 days 7/10/26
113 N Lake Shore Dr 3 3 3,284 $1,425,000 $1,450,000 $441 71 days 7/15/26
3 Belden Hill Rd 4 5 5,126 $1,350,000 $1,350,000 $263 72 days 6/24/26
10 Trailing Ridge Rd 4 5 5,542 $1,350,000 $1,320,000 $238 90 days 7/30/26
18 N Lake Shore Dr 3 4 2,820 $1,200,000 $1,170,000 $414 161 days 7/31/26
18 Logging Trail Ln 4 6 4,520 $1,095,000 $1,155,000 $255 37 days 9/17/26
3 Hamlin Ct 5 4 3,747 $1,125,000 $1,155,000 $308 74 days 8/20/26
16 Candlewood Acres Rd 3 4 2,860 $1,025,000 $995,000 $347 222 days 4/8/26
31 Mountain View Dr 4 5 5,936 $925,000 $917,000 $154 105 days 7/14/26
21 Bramble Way Unit Homesite #68 3 4 3,885 $899,000 $899,000 $231 127 days 4/10/26
10 High Ridge Grv 4 3 3,859 $875,000 $890,000 $230 34 days 9/17/26
59 Obtuse Rd S 4 3 3,889 $899,000 $875,000 $224 48 days 6/10/26
9-A Obtuse Rocks Rd 3 3 2,536 $849,900 $860,000 $339 100 days 7/29/26
19 Bonny Rd 4 3 2,952 $875,000 $855,000 $289 77 days 6/23/26
16 N Beech Tree Rd 4 3 2,917 $835,000 $850,000 $291 80 days 6/29/26
45 Indian Trl 2 2 2,124 $849,900 $850,000 $400 80 days 6/25/26
557 Candlewood Lake Rd 2 3 1,980 $799,000 $840,000 $424 36 days 9/4/26
1 Rajcula Farm Rd 4 4 4,185 $860,000 $840,000 $200 146 days 3/27/26
37 Hidden Brook Dr 4 3 3,183 $814,900 $818,000 $256 36 days 6/5/26
26 Cove Rd 3 4 3,572 $799,000 $799,000 $223 216 days 5/6/26
13 Rajcula Farm Rd 4 4 3,280 $799,000 $793,000 $241 52 days 8/21/26
Average: 3.2 2.9 2,432 $726,747 $725,970 $307 83 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.