Market report, updated
Search in the neighborhood of Silvermine
Over the last 12 months, homes sold for 105.9% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jul. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14 Singing Woods RdNorwalk, CT 06850 | 4 | 4 | 3,850 | $2,295,000 | $596 | 5 days |
| 15 Perry Ave Unit C7Norwalk, CT 06850 | 2 | 3 | 1,426 | $489,000 | $342 | 9 days |
| 574 Belden Hill RdNorwalk, CT 06850 | 4 | 3 | 2,248 | $799,000 | $355 | 17 days |
| 21 Fullmar LnNorwalk, CT 06850 | 4 | 3 | 2,456 | $899,000 | $366 | 25 days |
| 78 & 92 Pastures LnNew Canaan, CT 06840 | 7 | 8 | 9,573 | $9,250,000 | $966 | 34 days |
| 105 Perry AveNorwalk, CT 06850 | 4 | 4 | 3,188 | $1,650,000 | $517 | 38 days |
| 63 Glenrock Unit 63Norwalk, CT 06850 | 2 | 3 | 1,558 | $485,000 | $311 | 41 days |
| 102 Silver Ridge RdNew Canaan, CT 06840 | 5 | 7 | 8,096 | $4,975,000 | $614 | 87 days |
| 80-90 Comstock Hill RdNorwalk, CT 06850 | 6 | 6 | 25,115 | $3,900,000 | $155 | 177 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23 Rae LnNorwalk, CT 06850 | 3 | 2 | 2,463 | $799,000 | $324 | 34 days |
| 10 Hillwood PlNorwalk, CT 06850 | 4 | 3 | 2,150 | $674,000 | $313 | 50 days |
| 230 New Canaan Ave Unit 23Norwalk, CT 06850 | 3 | 4 | 3,326 | $899,000 | $270 | 58 days |
| 10 Blackberry LnNorwalk, CT 06850 | 3 | 3 | 2,611 | $799,000 | $306 | 61 days |
| 3 Klim LnNorwalk, CT 06850 | 5 | 3 | 5,280 | $1,195,000 | $226 | 61 days |
| 235 Silvermine AveNorwalk, CT 06850 | 4 | 3 | 3,834 | $1,499,000 | $390 | 76 days |
| 76 Comstock Hill RdNew Canaan, CT 06840 | 3 | 3 | 3,688 | $1,695,000 | $459 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 47 Purdy Rd ENorwalk, CT 06850 | 4 | 3 | 1,782 | $875,500 | 114.4% | $491 | 32 days | Oct 30, 2026 |
| 89 Perry AveNorwalk, CT 06850 | 3 | 2 | 2,089 | $890,000 | 101.7% | $426 | 52 days | Oct 30, 2026 |
| 5 Green Hill RdNorwalk, CT 06850 | 4 | 3 | 1,993 | $707,727 | 100.0% | $355 | 149 days | Oct 30, 2026 |
| 43 Alvin DrNorwalk, CT 06850 | 4 | 3 | 2,974 | $900,000 | 100.1% | $302 | 68 days | Oct 27, 2026 |
| 4 Klim LnNorwalk, CT 06850 | 4 | 3 | 4,822 | $1,370,000 | 98.2% | $284 | 61 days | Oct 19, 2026 |
| 40 Comstock Hill AveNorwalk, CT 06850 | 4 | 3 | 3,230 | $810,000 | 90.1% | $250 | 114 days | Oct 14, 2026 |
| 15 Perry Ave Unit A3Norwalk, CT 06850 | 1 | 2 | 778 | $365,000 | 100.0% | $469 | 38 days | Sep 25, 2026 |
| 19 Alvin DrNorwalk, CT 06850 | 4 | 3 | 2,611 | $992,500 | 107.3% | $380 | 41 days | Sep 23, 2026 |
| 57 Glenrock Unit 57Norwalk, CT 06850 | 1 | 1 | 774 | $355,000 | 98.9% | $458 | 59 days | Sep 22, 2026 |
| 178 Pocconock TrlNew Canaan, CT 06840 | 5 | 4 | 4,543 | $2,295,000 | 100.0% | $505 | 81 days | Sep 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.