Market report, updated
Search in the city of Darien
Over the last 12 months, homes sold for 108.2% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 38 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
27 of 28 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 212 West AveDarien, CT 06820 | 4 | 4 | 2,700 | $2,000,000 | $740 | 4 days |
| 6 Pasture LnDarien, CT 06820 | 5 | 5 | 4,116 | $2,895,000 | $703 | 6 days |
| 65 Hecker AveDarien, CT 06820 | 3 | 1 | 1,200 | $1,095,000 | $912 | 6 days |
| 20 Saint Nicholas RdDarien, CT 06820 | 5 | 9 | 7,980 | $6,795,000 | $851 | 6 days |
| 451 Mansfield AveDarien, CT 06820 | 7 | 11 | 9,058 | $6,985,000 | $771 | 7 days |
| 22 Chestnut StDarien, CT 06820 | 3 | 1 | 1,266 | $1,099,000 | $868 | 11 days |
| 142 Nearwater LnDarien, CT 06820 | 4 | 6 | 4,767 | $5,499,000 | $1,153 | 11 days |
| 71 Hale Ln Unit 71Darien, CT 06820 | 2 | 3 | 2,830 | $2,450,000 | $865 | 32 days |
| 8 Bouton LnDarien, CT 06820 | 6 | 6 | 6,040 | $4,995,000 | $826 | 35 days |
| 101 Hoyt StDarien, CT 06820 | 4 | 3 | 3,414 | $1,850,000 | $541 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28 Dubois StDarien, CT 06820 | 3 | 2 | 1,804 | $1,499,000 | $830 | 12 days |
| 6 Oak CrstDarien, CT 06820 | 4 | 3 | 2,676 | $2,295,000 | $857 | 23 days |
| 260 West AveDarien, CT 06820 | 4 | 3 | 2,412 | $1,795,000 | $744 | 22 days |
| 24 Arrowhead WayDarien, CT 06820 | 5 | 9 | 8,388 | $6,250,000 | $745 | 26 days |
| 96 Fitch AveDarien, CT 06820 | 4 | 4 | 3,025 | $2,350,000 | $776 | 27 days |
| 25 Pt O Woods RdDarien, CT 06820 | 5 | 6 | 5,961 | $3,895,000 | $653 | 32 days |
| 41 Sedgwick AveDarien, CT 06820 | 3 | 4 | 3,000 | $2,695,000 | $898 | 32 days |
| 86 Camp AveDarien, CT 06820 | 3 | 3 | 2,955 | $1,450,000 | $490 | 33 days |
| 6 Berry LnDarien, CT 06820 | 6 | 3 | 4,477 | $5,025,000 | $1,122 | 35 days |
| 27 Lakeside AveDarien, CT 06820 | 3 | 3 | 2,007 | $1,649,000 | $821 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 20 Lighthouse WayDarien, CT 06820 | 4 | 4 | 4,093 | $3,700,000 | 94.3% | $903 | 65 days | Nov 10, 2026 |
| 29 Lynn CtDarien, CT 06820 | 4 | 2 | 1,883 | $1,505,000 | 143.3% | $799 | 75 days | Nov 9, 2026 |
| 60 Middlesex RdDarien, CT 06820 | 4 | 3 | 2,106 | $1,825,000 | 104.3% | $866 | 64 days | Nov 6, 2026 |
| 3 Fairfield AveDarien, CT 06820 | 3 | 3 | 2,021 | $1,745,000 | 109.4% | $863 | 59 days | Nov 2, 2026 |
| 2435 Boston Post RdDarien, CT 06820 | 5 | 4 | 3,046 | $1,650,000 | 97.1% | $541 | 129 days | Nov 2, 2026 |
| 16 E TrailDarien, CT 06820 | 9 | 10 | 8,188 | $7,340,000 | 92.3% | $896 | 196 days | Nov 2, 2026 |
| 14 Nolen LnDarien, CT 06820 | 5 | 4 | 3,404 | $2,725,000 | 109.2% | $800 | 60 days | Oct 30, 2026 |
| 1646 Boston Post RdDarien, CT 06820 | 4 | 2 | 3,182 | $1,450,000 | 97.0% | $455 | 55 days | Oct 19, 2026 |
| 14 Edgerton StDarien, CT 06820 | 4 | 4 | 3,104 | $2,806,250 | 127.8% | $904 | 31 days | Oct 9, 2026 |
| 32 Birch RdDarien, CT 06820 | 4 | 5 | 4,695 | $4,000,000 | 100.1% | $851 | 187 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.